APP support language:Chinese, Traditional Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic, Ukrainian Bracelet firmware language:Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Italian, Dutch, Turkish, Indonesian, Hindi, Polish, Czech, Portuguese Bracelet push language:English, German, French, Italian, Greek, Latin, Spanish, Portuguese, Romanian, Polish, Russian, Ukrainian, Rusynian, Belarusian, Bulgarian, Serbian, Macedonian , Croatian, Bosnian, Thai, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Ma Incoming language, Turkish Support mobile phone system:Android 4.4 and above; iOS 9.0 and above; support Bluetooth APP/APK download:(1) Scan the mobile phone to download the QR code in the bracelet, download and install the GloryFit APP (2) Search the mobile app mall to download and install the GloryFit APP (app download QR code attached to the right)
0755-61118833
Online consultation Message consultationProduct introduction
Product parameters | ||
model | RS-9138 | |
colour | black | |
physical dimension | 260*38.5*10.1mm | |
net weight | 42.5g | |
Solution Company | Ultra Easy | |
Master chip | RTL8762C | |
Chip platform | Realtek 8752c+ | |
Main frequency | 40Mhz | |
Architecture | CORTEX-M4F | |
Audit | Single core | |
Motherboard memory | 160kB | |
falsh | 64M | |
Complementary chip | G-sensor STK8321 | |
Operation method | Full touch +1 function button | |
charging method | Charging stand | |
Charger specifications | Output: 5V/300mA | |
waterproof level | IP67 | |
Bluetooth | BLE5.0 | |
External screen (touch screen) | Touch: OGS multi-point full touch (COF) | |
Material: glass | ||
Internal screen (display screen) | Type: 1.69/square | |
Resolution: 240*280 | ||
battery | Polymer lithium ion | |
Battery capacity: 160mAh | ||
Charging time: about 2~3H | ||
Standby time: 15~25 days | ||
Shell material | Zinc alloy material | |
Bottom shell material | ABS+PC material | |
Strap material | Silica gel | |
speaker | no | |
Mike | no | |
motor | Support, flat motor | |
Heart rate chip | VC11 | |
sensor | STK8321 |
Product Features | ||
The main function | Pedometer | Start the step counter function of the bracelet and display the number of exercise steps |
excercise time | Start the wristband exercise function to record the total time of exercise | |
Sport mode | A total of 16 types, outdoor running, cycling, skipping rope, swimming, badminton, table tennis, tennis, mountaineering, walking, basketball, football, volleyball, dancing, yoga, sit-ups, indoor running | |
Sports mileage | Record the total distance of exercise | |
Calories burned | The bracelet calculates the calories burned by exercise according to different exercise modes and exercise time | |
Real-time heart rate measurement | The bracelet can measure the current heart rate value and display the measurement result (you need to wear the bracelet when measuring the heart rate) | |
Blood pressure measurement | The bracelet can measure the current blood pressure value and display the measurement result (you need to wear a bracelet when measuring blood pressure) | |
Blood oxygen measurement | The bracelet can measure the current blood oxygen value and display the measurement result (you need to wear a bracelet when measuring blood oxygen) | |
Sleep mode | Detect sleep and record the length of sleep | |
Drink water reminder | no | |
Sedentary reminder | The APP sets the sedentary reminder time and reminder interval. When the time is reached, the bracelet will display a reminder icon and a vibration reminder | |
incoming call | When a call comes in, the wristband will vibrate to remind you, touch or long press the device to hang up | |
Notification push |
A total of 20+ types, WeChat/QQ /Instagram/YouTube/Messenger/Gmail/Snapchat/Facebook/Twitter/ WhatsApp/Pinterest/Hangouts/LinkedIn/Skype/Tumblr/Viber/LINE/ Google+/Flickr/VKontakte/Kakao Talk/other reminders |
|
dial | no | |
Contact person | no | |
call records | no | |
Raise your wrist to brighten the screen | After the APP turns on the switch to turn on the screen, turn the wrist or raise the hand to turn on the screen when the bracelet is in standby | |
Do not disturb mode | Do not disturb mode can be turned on on the wristband | |
Silent mode | no | |
Looking for a bracelet | When the bracelet is connected to the APP, the APP enters to find the bracelet, and the bracelet will vibrate to remind you | |
Looking for cell phone | The status of the bracelet connected to the APP, the bracelet end selects to find the phone, the APP end and the bracelet will vibrate to remind | |
Remote camera | APP enters the camera interface, you can shake the hand ring to take pictures | |
Bluetooth call | no | |
local music | The bracelet can control the mobile music APP to play music | |
Stopwatch | The wristband enters the stopwatch function, which can start/pause timing | |
Timer | According to the interface display timing time or custom selection for corresponding function timing | |
Alarm clock | The APP sets the alarm time, and the bracelet will vibrate to remind and display the alarm interface when the time is reached | |
Device restore | The wristband terminal can restore the device and clear all the data records of the wristband | |
Unbind device | The APP can unbind the currently bound bracelet device, and the bracelet can be re-bound after unbinding | |
Bluetooth bracelet | The Bluetooth connection status can be checked on the wristband | |
Set up | There are functions such as dial switching, brightness adjustment, product information, factory reset, shutdown, etc. in the settings of the bracelet | |
Vibration setting | Set on the APP to turn on/off the vibration of the bracelet | |
Multi-dial switching | Long press the main interface of the bracelet to switch the dial | |
brightness | The brightness can be adjusted on the bracelet | |
volume | no | |
the weather | The bracelet can view the current weather conditions in the area | |
Watch face push | You can set the dials on the APP to push | |
APP support language | Chinese, Traditional Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic, Ukrainian | |
Bracelet firmware language | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Italian, Dutch, Turkish, Indonesian, Hindi, Polish, Czech, Portuguese | |
Bracelet push language | English, German, French, Italian, Greek, Latin, Spanish, Portuguese, Romanian, Polish, Russian, Ukrainian, Rusynian, Belarusian, Bulgarian, Serbian, Macedonian , Croatian, Bosnian, Thai, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Ma Incoming language, Turkish | |
Support mobile phone system | Android 4.4 and above; iOS 9.0 and above; support Bluetooth | |
APP/APK download |
(1) Scan the mobile phone to download the QR code in the bracelet, download and install the GloryFit APP (2) Search the mobile app mall to download and install the GloryFit APP (app download QR code attached to the right) |
Product parameters
Common problem
A: After we get in touch with each other and confirm the sample, you can send us the specification to confirm the order, we will make and send PI for your confirmation;
A:After receiving your deposit, usually 30%, we will arrange production.
A:Yes, we are bulk stopwatch clocks. We need a lot of fitness stopwatches to come to us.
A:Yes, you can buy a lot of stopwatches here. The price is the best quality. You can also customize the fitness stopwatch of your favorite style.
A:We are specializing in the production of sports health products, contact us, a large number of fitness stopwatch, the price is very favorable.
A:Click here to email us, we can make relevant business for you, welcome to contact at any time
A:Yes, we specialize in the production of digital fitness products, can customize a variety of digital display fitness stopwatch.
A:The quality of digital stopwatch of resee brand is very good, with a number of international certifications and quality certificates: RoHS, FCC, CE, iso9001:2015, SGS。
A:Our starting order quantity is 500 pieces, combined to 500 pieces can also be various products, welcome your contact email, our delivery speed is faster than other manufacturers
A:The term of payment is t / T, L / C at sight, Western Union remittance, PayPal, etc.
A:Samples are charged first. Once the trial order is confirmed, the fee will be refunded.
A:Yes, we are a professional fitness product factory. Our factory is located in Bao'an, Shenzhen, China.
We are a high-tech private enterprise specializing in sports stopwatch, code watch, timer, timer, referee supplies and intelligent wearable bracelet, sports bracelet, heart rate bracelet, Bluetooth bracelet, intelligent watch and other high-end sports electronic intelligent products, research, development, production and sales.
Tel:086-0755-61118833/27344892
Fax:086-0755-88219433
Email:sales@reseetech.com
Web:www.reseetech.com
Address:North District,the NO.3 Building, Dapu South Road, Haoer Gangtou Industy Zone, Shajing, Baoan District, Shenzhen